ICC Cricket World Cup Qualifier 2009 - Players
Darron Reekers
Player Profile
| Name | : | Darron John Reekers |
| Date of Birth | : | May 26, 1973 |
| Place of Birth | : | Christchurch, Canterbury |
| Batting/Bowling Style | : | Right Handed / Right-arm medium |
- Born in New Zealand and has represented Canterbury and Otago.
- Took nine wickets at the ICC Trophy 2005.
- After conceding 82 runs on his ODI debut against Sri Lanka, he came back strongly to take 3-54 in his next game against the same opposition.
- Made his first ODI century against Ireland at the Pepsi ICC World Cricket League Division 1 in February 2007.
- Scored a mammoth 196 runs in 117 balls (12 sixes, 20 fours) against Norway in the European Championship Division 1 in July 2008. Netherlands won by 370 runs.
Career Span
| ODIs | Current Tournament | |
| Matches Played | 17 | 8 |
| First Match | July 4, 2006 v Sri Lanka at VRA Ground, Amstelveen | April 1, 2009 v Kenya at Potchefstroom Cricket Ground, Potchefstroom |
| Last Match | August 21, 2008 v Kenya at Hazelaarweg, Rotterdam | April 17, 2009 v Canada at Walter Milton Oval, Johannesburg |
Batting Records
| ODIs | Current Series | |
| Innings | 17 | 7 |
| Not Outs | 0 | 0 |
| Runs | 436 | 119 |
| Hundreds | 1 | 0 |
| Fifties | 0 | 0 |
| Average | 25.64 | 17 |
| Balls Faced | - | 124 |
| Strike Rate | - | 95.96 |
| Highest Score | 104 vs Ireland | 35 vs Bermuda |
Bowling Records
| ODIs | Current Series | |
| Overs | 75 | 35 |
| Runs | 389 | 138 |
| Wickets | 13 | 1 |
| Average | 29.92 | 138 |
| Economy | 5.18 | 3.94 |
| Strike Rate | 34.61 | 210 |
| Best Bowling | 3/54 v Sri Lanka | 1/22 v Canada |
Fielding Records
| ODIs | Current Series | |
| Catches | 7 | 4 |
| Run Outs | 0 | 0 |
| Stumping | 0 | 0 |