ICC Cricket World Cup Qualifier 2009 - Players
John Davison
Player Profile
| Name | : | John Michael Davison |
| Date of Birth | : | May 9, 1970 |
| Place of Birth | : | British Columbia |
| Batting/Bowling Style | : | Right Handed / Right Arm Off Break |
- Moved to Australia as a child, playing grade cricket in Melbourne, before playing state cricket for Victoria and South Australia.
- Scored a hundred off 67 balls against the West Indies at the ICC CWC 2003 and also took 10 wickets in the event, including the wickets of Nathan Astle and Graeme Smith.
- Made an impressive 52 from 31 balls against New Zealand in the ICC CWC 2007.
- Once took 17 wickets in a first-class match against the USA in 2004.
- Now works as a coach at the Australia's Centre of Excellence.
Career Span
| ODIs | Current Tournament | |
| Matches Played | 25 | 5 |
| First Match | February 11, 2003 v Bangladesh at Kingsmead, Durban | April 1, 2009 v Oman at LC de Villiers Oval, University of Pretoria, Pretoria |
| Last Match | March 22, 2007 v New Zealand at Beausejour Stadium, Gros Islet - St Lucia | April 8, 2009 v Scotland at Willowmoore Park, Benoni |
Batting Records
| ODIs | Current Series | |
| Innings | 25 | 5 |
| Not Outs | 1 | 0 |
| Runs | 693 | 233 |
| Hundreds | 1 | 1 |
| Fifties | 5 | 0 |
| Average | 28.87 | 46.6 |
| Balls Faced | - | 215 |
| Strike Rate | - | 108.37 |
| Highest Score | 111 vs West Indies | 131 vs Namibia |
Bowling Records
| ODIs | Current Series | |
| Overs | 200.1 | 26 |
| Runs | 836 | 121 |
| Wickets | 31 | 2 |
| Average | 26.96 | 60.5 |
| Economy | 4.17 | 4.65 |
| Strike Rate | 38.74 | 78 |
| Best Bowling | 3/15 v Kenya | 1/15 v Oman |
Fielding Records
| ODIs | Current Series | |
| Catches | 12 | 1 |
| Run Outs | 0 | 0 |
| Stumping | 0 | 0 |