Top Performers - Batting - All One Day Internationals (Participating Teams)

Published: Sunday, April 19, 2009

ICC CWCQ 2009 |  All ODIs
Best batting averages in All One Day Internationals (Participating Teams)
No. Player MP I R Avg. 50s 100s HS
1        Gavin Hamilton 28 28 882 35.28 6 1 115 v Ireland
2        Ryan Watson 27 27 819 34.12 5 1 123* v Canada
3        Tanmay Mishra 28 26 698 31.72 3 0 66 v Scotland
4        Eoin Morgan 21 21 600 30 3 1 115 v Canada
5        Steve Tikolo 109 110 3024 29.94 22 3 111 v Bermuda
6        Ashish Bagai 36 36 954 29.81 6 2 137* v Scotland
7        Kevin O'Brien 26 25 680 29.56 2 1 142 v Kenya
8        Abdool Samad 25 25 708 29.5 2 1 130 v Bermuda
9        John Davison 25 25 693 28.87 5 1 111 v West Indies
10        Lionel Cann 24 23 568 28.4 1 0 52 v Kenya
11        William Porterfield 28 28 733 28.19 2 2 112* v Bermuda
12        Ravindu Shah 56 55 1506 27.88 12 1 113 v Scotland
13        Dean Minors 20 20 478 26.55 3 0 68 v Kenya
14        Maurice Odumbe 62 59 1409 26.09 11 0 83 v India
15        David Hemp 20 20 458 25.44 3 0 76* v India
16        Niall O'Brien 28 28 686 25.40 7 0 72 v Pakistan
17        Irving Romaine 33 32 751 25.03 4 1 101 v Canada
18        Thomas Odoyo 104 96 1972 24.04 6 1 111* v Canada
19        Sunil Dhaniram 30 29 618 23.76 4 0 79 v Bermuda
20        Hitesh Modi 63 56 1109 23.59 5 0 78* v Sri Lanka
Back to Batting Records

MP = Matches Played, I = Innings, R = Runs, Avg. = Batting average, S/R = Batting Strike rate, HS = Highest Score
Criteria: 20 innings minimum