ICC Cricket World Cup Qualifier 2009, Super Eight Match 16
| Date | : | Friday, April 17, 2009 |
| Venue | : | Walter Milton Oval, Johannesburg |
| Umpires | : | Gary Baxter (NZ), Jeff Luck (NAM) and Ian Howell (RSA) |
| Referee | : | Roshan Mahanama (SL) |
| Toss | : | Netherlands (elected to field) |
| MoM | : | Mudassar Bukhari |
Canada 205/8 (50.0)
Netherlands 206/4 (47.1)
Netherlands beat Canada by 6 wickets
| Canada (Batting) | Runs | Balls | 4s | 6s | S.Rate | |
| Geoff Barnett | b Edgar Schiferli | 11 | 31 | 1 | 0 | 35.48 |
| Rizwan Cheema | c Eric Szwarczynski b Mudassar Bukhari | 15 | 6 | 2 | 1 | 250 |
| Ashif Mulla | c Eric Szwarczynski b Mudassar Bukhari | 15 | 19 | 2 | 0 | 78.95 |
| Ian Billcliff | c & b Darron Reekers | 17 | 33 | 0 | 2 | 51.52 |
| Ashish Bagai (C) (W) | c Jeroen Smits b Peter Borren | 17 | 41 | 1 | 0 | 41.46 |
| Sunil Dhaniram | c Jeroen Smits b Edgar Schiferli | 33 | 61 | 1 | 1 | 54.1 |
| Sandeep Jyoti | run out (sub) | 46 | 63 | 4 | 0 | 73.02 |
| Umar Bhatti | not out | 39 | 45 | 4 | 1 | 86.67 |
| Khurram Chohan | run out (Mudassar Bukhari) | 0 | 1 | 0 | 0 | 0 |
| Havir Baidwan | ||||||
| Henry Osinde | ||||||
| Extras 12 (b: 1, lb: 4, wd: 7, nb: 0, pen: 0) | 205/8 (50.0) | RR: 4.1 | |||||
|
Fall of Wickets 25/1 (Rizwan Cheema, 1.5), 44/2 (Ashif Mulla, 7.6), 48/3 (Geoff Barnett, 10.3), 69/4 (Ian Billcliff, 17.6), 88/5 (Ashish Bagai, 24.3), 132/6 (Sunil Dhaniram, 36.5), 204/7 (Sandeep Jyoti, 49.4), 205/8 (Khurram Chohan, 49.6) |
||||||
| Netherlands (Bowling) | O | M | R | W | Nb | Wd | RPO |
| Edgar Schiferli | 10 | 2 | 47 | 2 | 0 | 1 | 4.7 |
| Mudassar Bukhari | 10 | 1 | 53 | 2 | 0 | 3 | 5.3 |
| Darron Reekers | 10 | 2 | 22 | 1 | 0 | 2 | 2.2 |
| Pieter Seelaar | 10 | 1 | 43 | 0 | 0 | 0 | 4.3 |
| Peter Borren | 10 | 1 | 35 | 1 | 0 | 1 | 3.5 |
| Power play: 1-10, 11-15, 46-50 | |||||||
| Netherlands (Batting) | Runs | Balls | 4s | 6s | S.Rate | |
| Alexei Kervezee | b Sandeep Jyoti | 77 | 110 | 5 | 0 | 70 |
| Mudassar Bukhari | c & b Sunil Dhaniram | 84 | 114 | 4 | 4 | 73.68 |
| Eric Szwarczynski | lbw b Sunil Dhaniram | 4 | 8 | 0 | 0 | 50 |
| Daan van Bunge | lbw b Sunil Dhaniram | 0 | 1 | 0 | 0 | 0 |
| Bas Zuiderent | not out | 12 | 28 | 1 | 0 | 42.86 |
| Peter Borren | not out | 17 | 22 | 2 | 0 | 77.27 |
| Tom de Grooth | ||||||
| Pieter Seelaar | ||||||
| Darron Reekers | ||||||
| Jeroen Smits (C) (W) | ||||||
| Edgar Schiferli | ||||||
| Extras 12 (b: 6, lb: 3, wd: 3, nb: 0, pen: 0) | 206/4 (47.1) | RR: 4.37 | |||||
|
Fall of Wickets 167/1 (Alexei Kervezee, 36.1), 175/2 (Mudassar Bukhari, 37.5), 175/3 (Daan van Bunge, 37.6), 178/4 (Eric Szwarczynski, 39.5) |
||||||
| Canada (Bowling) | O | M | R | W | Nb | Wd | RPO |
| Henry Osinde | 7 | 0 | 28 | 0 | 0 | 3 | 4 |
| Umar Bhatti | 9 | 2 | 33 | 0 | 0 | 0 | 3.67 |
| Khurram Chohan | 6 | 0 | 33 | 0 | 0 | 0 | 5.5 |
| Rizwan Cheema | 5.1 | 0 | 29 | 0 | 0 | 0 | 5.61 |
| Sunil Dhaniram | 10 | 0 | 38 | 3 | 0 | 0 | 3.8 |
| Havir Baidwan | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Sandeep Jyoti | 8 | 1 | 22 | 1 | 0 | 0 | 2.75 |
| Power play: 1-10, 41-45, 46-50 | |||||||
Canada: Rizwan Cheema, Geoff Barnett, Ashif Mulla, Ian Billcliff, Ashish Bagai (C) (W), Sunil Dhaniram, Sandeep Jyoti, Umar Bhatti, Havir Baidwan, Khurram Chohan, Henry Osinde
Netherlands: Alexei Kervezee, Mudassar Bukhari, Eric Szwarczynski, Daan van Bunge, Bas Zuiderent, Tom de Grooth, Peter Borren, Darron Reekers, Jeroen Smits (C) (W), Edgar Schiferli, Pieter Seelaar
Source: Sportz Interactive